Rates for Million Dollar View Cottage | ||
---|---|---|
Period | Rates ($ USD) | |
Peak | Aug 01, 2024 - Aug 31, 2024 | 165/nt, 180/wkend nt, 3 nts min |
Labor Day Weekend | Sep 01, 2024 - Sep 10, 2024 | 180/nt, 195/wkend nt, 3 nts min |
Peak | Sep 11, 2024 - Sep 11, 2024 | 165/nt, 180/wkend nt, 3 nts min |
Standard Rate | Sep 12, 2024 - Sep 29, 2024 | 135/nt, 945/wk, 145/wkend nt, 3 nts min |
-N/A- | Sep 30, 2024 - Oct 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3786 - 08/28/2024 01:28:56 PM)