Rates for Northern Exposure | ||
---|---|---|
Period | Rates ($ USD) | |
Off season | Apr 01, 2025 - May 17, 2025 | 175/nt, 175/wkend nt, 3 nts min |
Standard | May 18, 2025 - May 22, 2025 | 200/nt, 225/wkend nt, 3 nts min |
Peak | May 23, 2025 - Aug 31, 2025 | 250/nt, 275/wkend nt, 3 nts min |
Fall | Sep 01, 2025 - Sep 30, 2025 | 200/nt, 225/wkend nt, 3 nts min |
Late fall | Oct 01, 2025 - Oct 31, 2025 | 150/nt, 175/wkend nt, 3 nts min |
-N/A- | Nov 01, 2025 - Jun 30, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3867 - 04/04/2025 10:59:10 AM)