Rates for Bay Breeze Cottage | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Jan 01, 2025 - May 24, 2025 | |
Peak | May 25, 2025 - Jun 26, 2025 | 350/nt, 2,500/wk, 375/wkend nt, 3 nts min |
4th of July | Jun 27, 2025 - Jul 13, 2025 | 375/nt, 2,675/wk, 400/wkend nt, 5 nts min |
Peak | Jul 14, 2025 - Aug 29, 2025 | 350/nt, 2,500/wk, 375/wkend nt, 3 nts min |
Labor Day weekend | Aug 30, 2025 - Sep 09, 2025 | 375/nt, 2,675/wk, 400/wkend nt, 5 nts min |
Peak | Sep 10, 2025 - Oct 31, 2025 | 350/nt, 2,500/wk, 375/wkend nt, 3 nts min |
-N/A- | Nov 01, 2025 - Mar 31, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3844 - 01/18/2025 03:28:38 PM)